
OJ Sport
| Attribute | Detail |
|---|---|
| Motor | 3.0 HP AC Motor |
| Speed Range | 1 – 25 km/h |
| Incline Range | 0 – 15% |
| Console Display | 7 LED + Matrix 16 × 32 |
| Console Readouts | Time, Distance, Calories, Speed, Incline, METs, Calories/Hour, Pace, Heart Rate |
| Programs | 11 Total (Target × 3, HIIT × 3, Prog × 5) |
| HR Monitor | Contact & Telemetry |
| Running Area | 57 × 152.4 cm |
| Belt Thickness | 2.3 mm |
| Accessory Storage | iPad/Phone Holder, Magazine Holder, 2 Bottle Holders |
| USB Charger | Yes |
| Max User Weight | 180 kg |
| Product Weight | 210 kg |
| Dimensions (L × W × H) | 210.9 × 95.3 × 156.5 cm |
| Usage | Commercial grade |

Train Hard
Stay Strong
Achieve More with OJ Sport.
Train Hard
Stay Strong
Achieve More with OJ Sport.
Train Hard
Stay Strong
Achieve More with OJ Sport.
Train Hard
Stay Strong
Achieve More with OJ Sport.
Train Hard
Stay Strong
Achieve More with OJ Sport.
Train Hard
Stay Strong
Achieve More with OJ Sport.
Train Hard
Stay Strong
Achieve More with OJ Sport.
Train Hard
Stay Strong
Achieve More with OJ Sport.
Train Hard
Stay Strong
Achieve More with OJ Sport.
Train Hard
Stay Strong
Achieve More with OJ Sport.
Train Hard
Stay Strong
Achieve More with OJ Sport.
Train Hard
Stay Strong
Achieve More with OJ Sport.
Train Hard
Stay Strong
Achieve More with OJ Sport.
Train Hard
Stay Strong
Achieve More with OJ Sport.
Train Hard
Stay Strong
Achieve More with OJ Sport.